| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 29/10/2025 | TB1071 | 06:15 | Malaga | Departed at 06:07 | |
| 29/10/2025 | TB1171 | 06:35 | Alicante | Departed at 06:28 | |
| 29/10/2025 | TB3231 | 13:45 | Antalya | ||
| 29/10/2025 | TB1801 | 14:50 | Tenerife | ||
| 30/10/2025 | TB1171 | 06:00 | Alicante | ||
| 30/10/2025 | TB1071 | 06:15 | Malaga |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 29/10/2025 | TB1172 | 12:25 | Alicante | Expected at 12:19 | |
| 29/10/2025 | TB1072 | 12:50 | Malaga | Expected at 12:34 | |
| 29/10/2025 | TB3232 | 22:40 | Antalya | ||
| 30/10/2025 | TB1802 | 00:25 | Tenerife |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
