| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 12/06/2026 | TB2281 | 06:30 | Heraklion | ||
| 12/06/2026 | TB2281 | 06:30 | Chania | ||
| 12/06/2026 | TB1345 | 06:30 | Ibiza | ||
| 12/06/2026 | TB1345 | 06:30 | Murcia | ||
| 12/06/2026 | TB1171 | 17:10 | Alicante | ||
| 12/06/2026 | TB1071 | 17:15 | Malaga |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 12/06/2026 | TB1345 | 13:55 | Murcia | ||
| 12/06/2026 | TB1345 | 13:55 | Ibiza | ||
| 12/06/2026 | TB2281 | 16:00 | Chania | ||
| 12/06/2026 | TB2281 | 16:00 | Heraklion | ||
| 12/06/2026 | TB1172 | 23:00 | Alicante |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
