| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 10/09/2026 | TB1171 | 06:00 | Alicante | Departed at 05:57 | |
| 10/09/2026 | TB1071 | 06:20 | Malaga | Departed at 06:10 | |
| 10/09/2026 | TB1621 | 13:00 | Gran Canaria | ||
| 10/09/2026 | TB1801 | 14:15 | Tenerife | ||
| 11/09/2026 | TB2281 | 06:30 | Heraklion | ||
| 11/09/2026 | TB2281 | 06:30 | Chania | ||
| 11/09/2026 | TB1345 | 06:30 | Ibiza | ||
| 11/09/2026 | TB1345 | 06:30 | Murcia |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 10/09/2026 | TB1172 | 11:50 | Alicante | Expected at 11:59 | |
| 10/09/2026 | TB1072 | 12:55 | Malaga | Expected at 13:01 | |
| 10/09/2026 | TB1622 | 22:35 | Gran Canaria | ||
| 10/09/2026 | TB1802 | 23:50 | Tenerife |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
