OSTEND-BRUGES AIRPORT
Date Flight Scheduled Destination Terminal Status
30/07/2025 TB1071 06:15 Malaga Departed at 06:11
30/07/2025 TB1171 06:45 Alicante Departed at 06:41
30/07/2025 TB2371 13:50 Rhodos Departed at 13:47
30/07/2025 TB2371 13:50 Kos Departed at 13:47
30/07/2025 TB1801 13:50 Tenerife Departed at 13:54
30/07/2025 FH8725 16:20 Antalya Departed at 16:49
31/07/2025 TB1171 06:00 Alicante
31/07/2025 TB1071 06:15 Malaga
31/07/2025 TB1621 13:00 Gran Canaria
31/07/2025 TB1801 13:50 Tenerife
Date Flight Scheduled Origin Terminal Status
30/07/2025 TB1172 12:35 Alicante Arrived at 12:37
30/07/2025 TB1072 12:50 Malaga Arrived at 12:49
30/07/2025 FH8726 15:20 Antalya Arrived at 15:08
30/07/2025 TB1802 23:25 Tenerife Arrived at 23:31
30/07/2025 TB2371 23:25 Kos Arrived at 23:22
30/07/2025 TB2371 23:25 Rhodos Arrived at 23:22
31/07/2025 TB1172 11:50 Alicante
31/07/2025 TB1072 12:50 Malaga

Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.

Ostend-Bruges Airport cargo presentation

Duty Operations Officer can be reached 24 hours/day, 7 days/week

+32 (0)59 551 202 / operations@ostendairport.aero

Infrastructure

  • cargo-friendly concept
  • runway 3,200 m – 10,500 ft
  • 24 hours/day, 7 days/week
  • no slots, no congestion
  • fast turnarounds
  • specialized in outsized cargo, horses transport
  • perishable centre – capacity 300 tons – approved by European Commission 2001/812/EG
  • EU veterinary inspection post
  • fuel stops & training

Location

  • located in the industrial heart of the European Union
  • excellent access to Europe’s motorway networks
  • rapid access to the seaports of Ostend and Zeebrugge

Safety equipment

  • Fire & Rescue equipment category 9 available round the clock

Veterinary inspection

Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62