| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/05/2026 | TB1171 | 06:00 | Alicante | Departed at 05:51 | |
| 28/05/2026 | TB1071 | 06:20 | Malaga | Departed at 06:17 | |
| 28/05/2026 | FPO839 | 11:20 | Dubrovnik | ||
| 28/05/2026 | TB1621 | 13:00 | Gran Canaria | ||
| 28/05/2026 | TB1801 | 14:15 | Tenerife | ||
| 29/05/2026 | TB2281 | 06:30 | Heraklion | ||
| 29/05/2026 | TB2281 | 06:30 | Chania | ||
| 29/05/2026 | TB1345 | 06:30 | Ibiza | ||
| 29/05/2026 | TB1345 | 06:30 | Murcia |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 28/05/2026 | TB1172 | 11:50 | Alicante | ||
| 28/05/2026 | TB1072 | 12:55 | Malaga | ||
| 28/05/2026 | TB1622 | 22:35 | Gran Canaria | ||
| 28/05/2026 | TB1802 | 23:50 | Tenerife |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero

Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62