| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 29/12/2025 | TB3015 | 07:45 | Hurghada | Departed at 07:37 | |
| 29/12/2025 | TB1171 | 12:55 | Alicante | Delayed to 13:32 | |
| 29/12/2025 | TB1071 | 13:30 | Malaga | Delayed to 14:30 |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 29/12/2025 | FR8663 | 04:40 | Stockholm | Arrived at 04:35 | |
| 29/12/2025 | TB1172 | 11:50 | Alicante | Delayed to 12:42 | |
| 29/12/2025 | TB1072 | 12:30 | Malaga | Delayed to 13:37 | |
| 29/12/2025 | TB3016 | 19:15 | Hurghada |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero

Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62