Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
15/09/2025 | TB1071 | 06:00 | Malaga | Departed at 05:57 | |
15/09/2025 | TB1451 | 06:50 | Palma de Mallorca | Departed at 06:45 | |
15/09/2025 | TB1451 | 06:50 | Ibiza | Departed at 06:45 | |
15/09/2025 | TB1801 | 13:45 | Tenerife | ||
15/09/2025 | TB1171 | 15:00 | Alicante | ||
16/09/2025 | TB1171 | 06:00 | Alicante | ||
16/09/2025 | TB1441 | 06:20 | Palma de Mallorca |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
15/09/2025 | TB1072 | 12:35 | Malaga | Expected at 12:06 | |
15/09/2025 | TB1451 | 13:45 | Ibiza | Expected at 13:44 | |
15/09/2025 | TB1451 | 13:45 | Palma de Mallorca | Expected at 13:44 | |
15/09/2025 | TB1172 | 20:50 | Alicante | ||
15/09/2025 | TB1802 | 23:20 | Tenerife |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero
Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62