Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
01/06/2025 | TB1071 | 06:05 | Malaga | Departed at 06:13 | |
01/06/2025 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:22 | |
01/06/2025 | TB1801 | 13:00 | Tenerife | ||
01/06/2025 | TB1621 | 13:50 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
01/06/2025 | TB1442 | 11:50 | Palma de Mallorca | ||
01/06/2025 | TB1072 | 12:40 | Malaga | ||
01/06/2025 | ENT567 | 21:45 | Pisa | ||
01/06/2025 | TB1802 | 22:35 | Tenerife | ||
01/06/2025 | TB1622 | 23:25 | Gran Canaria |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero
Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62