| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 05/11/2025 | TB1631 | 08:00 | Gran Canaria | Departed at 08:00 | |
| 05/11/2025 | TB1631 | 08:00 | Tenerife | Departed at 08:00 | |
| 05/11/2025 | TB1071 | 13:35 | Malaga | Departed at 13:56 | |
| 06/11/2025 | TK3605 | 00:30 | Barcelona | ||
| 06/11/2025 | TB1171 | 06:00 | Alicante |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 05/11/2025 | TB1072 | 12:35 | Malaga | Arrived at 12:43 | |
| 05/11/2025 | TB1631 | 19:10 | Tenerife | Delayed | |
| 05/11/2025 | TB1631 | 19:10 | Gran Canaria | Delayed | |
| 06/11/2025 | TB1172 | 11:45 | Alicante |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero

Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62