OSTEND-BRUGES INTERNATIONAL AIRPORT
Date Flight Scheduled Destination Terminal Status
03/10/2023 TB1171 06:00 Alicante Departed at 05:54
03/10/2023 TB1441 06:20 Palma de Mallorca Departed at 06:13
03/10/2023 NHX01T 17:00 Oostende Departed at 17:00
04/10/2023 TB1071 06:30 Malaga
04/10/2023 TB1187 06:30 Alicante
04/10/2023 TB1187 06:30 Murcia
04/10/2023 TB1811 14:45 Tenerife
04/10/2023 TB1811 14:45 Gran Canaria
Date Flight Scheduled Origin Terminal Status
03/10/2023 TB1442 11:50 Palma de Mallorca Arrived at 11:36
03/10/2023 TB1172 11:50 Alicante Arrived at 11:34
03/10/2023 NHX01T 16:59 Oostende Arrived at 16:59
04/10/2023 TB1072 13:00 Malaga
04/10/2023 TB1187 13:40 Murcia
04/10/2023 TB1187 13:40 Alicante

The airport in figures (2015-2022)

2022 2021 2020 2019 2018 2017 2016* 2015
Passengers 369.363 221.161 111.499 457,423 419,865 365,345 434,970 276,027
Freight (ton) 51.191 62.056 52.659 24,757 27,719 23,369 22,224 16,842
Movements 24.596 23.872 18.745 25,461 24,374 22,708 24,183 26,412


*Due to the impact of the attacks on 22 March 2016 at Brussels Airport there was a peak for the months of March and April with 100.000 additional passengers. Several airlines, including TUI fly, operated in that period quite a few flights departing from Ostend as an alternative to Brussels Airport.


TRAFFIC FIGURES 03/2023

Passengers Movements Freight/tons
22.691 1.796 3.128