Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
18/09/2025 | TB1171 | 06:00 | Alicante | Departed at 06:16 | |
18/09/2025 | TB1071 | 06:15 | Malaga | Departed at 06:33 | |
18/09/2025 | TB1621 | 13:00 | Gran Canaria | Departed at 13:33 | |
18/09/2025 | AEH498 | 23:15 | Nice | ||
19/09/2025 | TB1171 | 06:00 | Alicante | ||
19/09/2025 | TB2281 | 06:30 | Heraklion | ||
19/09/2025 | TB2281 | 06:30 | Chania | ||
19/09/2025 | TB1451 | 15:30 | Palma de Mallorca | ||
19/09/2025 | TB1451 | 15:30 | Ibiza |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
18/09/2025 | TB1172 | 11:50 | Alicante | Arrived at 11:54 | |
18/09/2025 | AEH497 | 12:35 | Nice | Arrived at 12:41 | |
18/09/2025 | TB1072 | 12:50 | Malaga | Arrived at 12:43 | |
18/09/2025 | TB1622 | 22:35 | Gran Canaria | Expected at 23:13 | |
19/09/2025 | TB1172 | 11:50 | Alicante | ||
19/09/2025 | TB2281 | 16:00 | Chania | ||
19/09/2025 | TB2281 | 16:00 | Heraklion |
You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.