| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 09/11/2025 | TB1071 | 06:10 | Malaga | Departed at 06:00 | |
| 09/11/2025 | TB1801 | 14:00 | Tenerife | Departed at 13:59 | |
| 10/11/2025 | TB3015 | 07:45 | Hurghada |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 09/11/2025 | TB1072 | 12:55 | Malaga | Arrived at 12:39 | |
| 09/11/2025 | TB1802 | 23:50 | Tenerife |
You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.