OSTEND-BRUGES AIRPORT
Date Flight Scheduled Destination Terminal Status
05/09/2025 TB1171 06:00 Alicante Departed at 05:53
05/09/2025 TB2281 06:30 Heraklion Departed at 06:41
05/09/2025 TB2281 06:30 Chania Departed at 06:41
05/09/2025 TB1451 15:30 Palma de Mallorca Departed at 15:37
05/09/2025 TB1451 15:30 Ibiza Departed at 15:37
05/09/2025 TB1071 18:05 Malaga Delayed to 18:05
06/09/2025 TB1071 06:00 Malaga
06/09/2025 TB1171 06:20 Alicante
06/09/2025 TB3027 13:05 Hurghada
Date Flight Scheduled Origin Terminal Status
05/09/2025 TB1172 11:50 Alicante Arrived at 11:50
05/09/2025 TB2281 16:00 Chania Arrived at 16:59
05/09/2025 TB2281 16:00 Heraklion Arrived at 16:59
05/09/2025 TB1451 22:25 Ibiza
05/09/2025 TB1451 22:25 Palma de Mallorca
05/09/2025 TB1072 23:50 Malaga
06/09/2025 TB1172 12:10 Alicante
06/09/2025 TB1072 12:35 Malaga
06/09/2025 TB1266 13:55 Murcia

You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.

Summer season- APRIL – OCTOBER

APRIL - APRIL - AVRIL

EXTRA FLIGHTS POSSIBLE DURING SCHOOL HOLIDAYS

MEI - MAY - MAI

JUNI - JUNE - JUIN

JULI - JULY - JUILLET

AUGUSTUS - AUGUST - AOÛT

SEPTEMBER - SEPTEMBER - SEPTEMBRE

OKTOBER - OCTOBER - OCTOBRE

Winter season – November – March

NOVEMBER - NOVEMBER - NOVEMBRE

EXTRA FLIGHTS POSSIBLE DURING SCHOOL HOLIDAYS

DECEMBER - DECEMBER - DECEMBRE

EXTRA FLIGHTS POSSIBLE DURING SCHOOL HOLIDAYS

JANUARI - JANUARY - JANVIER

FEBRUARI - FEBRUARY - FEVRIER

MAART - MARCH - MARS