Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
08/10/2025 | TB1071 | 06:15 | Malaga | Departed at 06:14 | |
08/10/2025 | TB1171 | 06:45 | Alicante | Departed at 06:44 | |
08/10/2025 | ENT687 | 11:05 | Dubrovnik | Departed at 11:14 | |
08/10/2025 | TB3231 | 13:45 | Antalya | Departed at 14:17 | |
08/10/2025 | TB1801 | 13:50 | Tenerife | Departed at 14:06 | |
09/10/2025 | TB1171 | 06:00 | Alicante | ||
09/10/2025 | TB1071 | 06:15 | Malaga | ||
09/10/2025 | TB1621 | 13:00 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
08/10/2025 | TB1172 | 12:35 | Alicante | Arrived at 12:49 | |
08/10/2025 | TB1072 | 12:50 | Malaga | Arrived at 12:22 | |
08/10/2025 | 5O781 | 18:50 | Skopje | Arrived at 18:53 | |
08/10/2025 | TB3232 | 22:35 | Antalya | Arrived at 22:52 | |
08/10/2025 | TB1802 | 23:25 | Tenerife | Expected at 23:54 | |
09/10/2025 | TB1172 | 11:50 | Alicante | ||
09/10/2025 | TB1072 | 12:50 | Malaga |
You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.