Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
26/07/2025 | TB1071 | 06:00 | Malaga | Departed at 06:07 | |
26/07/2025 | TB1171 | 06:20 | Alicante | Departed at 06:28 | |
26/07/2025 | TB3027 | 13:05 | Hurghada | ||
26/07/2025 | TB2371 | 14:30 | Rhodos | ||
26/07/2025 | TB2371 | 14:30 | Kos | ||
26/07/2025 | TB1265 | 14:55 | Murcia | ||
27/07/2025 | TB1071 | 06:05 | Malaga | ||
27/07/2025 | TB1441 | 06:20 | Palma de Mallorca |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
26/07/2025 | TB1172 | 12:10 | Alicante | Arrived at 12:27 | |
26/07/2025 | TB1072 | 12:35 | Malaga | Arrived at 12:24 | |
26/07/2025 | TB1266 | 13:55 | Murcia | Expected at 14:08 | |
27/07/2025 | TB2371 | 00:05 | Kos | ||
27/07/2025 | TB2371 | 00:05 | Rhodos | ||
27/07/2025 | TB3028 | 00:25 | Hurghada |
You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.