| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 23/05/2026 | TB2375 | 06:00 | Rhodos | Departed at 06:09 | |
| 23/05/2026 | TB1171 | 06:20 | Alicante | Departed at 06:19 | |
| 23/05/2026 | TB3027 | 13:20 | Hurghada | Departed at 13:48 | |
| 23/05/2026 | TB1071 | 13:45 | Malaga | Departed at 14:02 | |
| 23/05/2026 | TB3231 | 15:30 | Antalya | Departed at 17:01 | |
| 24/05/2026 | TB1071 | 06:00 | Malaga | ||
| 24/05/2026 | TB1441 | 06:20 | Palma de Mallorca | ||
| 24/05/2026 | TB1801 | 13:00 | Tenerife | ||
| 24/05/2026 | TB1621 | 13:50 | Gran Canaria |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 23/05/2026 | TB1172 | 12:10 | Alicante | Arrived at 12:00 | |
| 23/05/2026 | TB1072 | 12:45 | Malaga | Arrived at 12:38 | |
| 23/05/2026 | TB2376 | 14:30 | Rhodos | Arrived at 16:02 | |
| 24/05/2026 | TB3232 | 00:20 | Antalya | Delayed to 01:55 | |
| 24/05/2026 | TB3028 | 00:35 | Hurghada | Delayed to 01:05 | |
| 24/05/2026 | TB1442 | 11:50 | Palma de Mallorca | ||
| 24/05/2026 | TB1072 | 12:35 | Malaga |
You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.