Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
17/09/2025 | TB1071 | 06:15 | Malaga | Departed at 06:13 | |
17/09/2025 | TB1171 | 06:45 | Alicante | Departed at 06:40 | |
17/09/2025 | MAR331 | 11:00 | Dubrovnik | Departed at 11:13 | |
17/09/2025 | TB1801 | 13:50 | Tenerife | Departed at 13:52 | |
17/09/2025 | TB2349 | 13:50 | Rhodos | Departed at 14:15 | |
17/09/2025 | TB2349 | 13:50 | Antalya | Departed at 14:15 | |
18/09/2025 | TB1171 | 06:00 | Alicante | ||
18/09/2025 | TB1071 | 06:15 | Malaga | ||
18/09/2025 | TB1621 | 13:00 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
17/09/2025 | TB1172 | 12:35 | Alicante | Arrived at 12:16 | |
17/09/2025 | TB1072 | 12:50 | Malaga | Arrived at 12:20 | |
17/09/2025 | LAV1205 | 18:15 | Nice | Cancelled | |
17/09/2025 | TB1802 | 23:25 | Tenerife | Arrived at 23:42 | |
18/09/2025 | TB2349 | 00:15 | Antalya | Arrived at 00:21 | |
18/09/2025 | TB2349 | 00:15 | Rhodos | Arrived at 00:21 | |
18/09/2025 | TB1172 | 11:50 | Alicante | ||
18/09/2025 | TB1072 | 12:50 | Malaga |
Ostend-Bruges International Airport
Nieuwpoortsesteenweg 887 box 6
B-8400 Ostend
Cargo services: Ost.cargo@aviapartner.aero (24/24, 7/7) / +32 (0) 59 56 37 20
Passenger services: Ost.ops@aviapartner.aero (24/24, 7/7) / +32 (0) 59 56 37 11