The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 26/04/2026 | TB1071 | 06:00 | Malaga | Departed at 05:58 | |
| 26/04/2026 | TB1453 | 06:20 | Palma de Mallorca | Departed at 06:17 | |
| 26/04/2026 | TB1453 | 06:20 | Alicante | Departed at 06:17 | |
| 26/04/2026 | TB1621 | 13:50 | Gran Canaria | Departed at 13:39 | |
| 26/04/2026 | TB1801 | 14:45 | Tenerife | Departed at 15:00 | |
| 27/04/2026 | TB1071 | 06:00 | Malaga | ||
| 27/04/2026 | TB1269 | 06:35 | Murcia | ||
| 27/04/2026 | TB1269 | 06:35 | Ibiza |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 26/04/2026 | TB1072 | 12:35 | Malaga | Arrived at 12:21 | |
| 26/04/2026 | TB1453 | 13:30 | Alicante | Arrived at 14:07 | |
| 26/04/2026 | TB1453 | 13:30 | Palma de Mallorca | Arrived at 14:07 | |
| 26/04/2026 | TB1622 | 23:25 | Gran Canaria | ||
| 27/04/2026 | TB1802 | 00:20 | Tenerife | ||
| 27/04/2026 | TB1072 | 12:35 | Malaga |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.