The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 06/04/2026 | TB1071 | 06:00 | Malaga | Departed at 05:48 | |
| 06/04/2026 | TB1801 | 13:45 | Tenerife | ||
| 06/04/2026 | TB1171 | 15:00 | Alicante | ||
| 07/04/2026 | TB1171 | 06:00 | Alicante |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 06/04/2026 | TB1072 | 12:35 | Malaga | Expected at 12:42 | |
| 06/04/2026 | TB1172 | 20:50 | Alicante | ||
| 06/04/2026 | TB1802 | 23:20 | Tenerife |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.