The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
01/06/2023 | TB1071 | 06:25 | Malaga | Departed at 06:52 | |
01/06/2023 | TB1171 | 07:00 | Alicante | Departed at 07:01 | |
01/06/2023 | TB1811 | 13:50 | Tenerife | Departed at 14:15 | |
01/06/2023 | TB1811 | 13:50 | Gran Canaria | Departed at 14:15 | |
02/06/2023 | TB2281 | 06:30 | Heraklion | ||
02/06/2023 | TB2281 | 06:30 | Chania | ||
02/06/2023 | TB1171 | 07:00 | Alicante | ||
02/06/2023 | TB1451 | 15:30 | Palma de Mallorca | ||
02/06/2023 | TB1451 | 15:30 | Ibiza | ||
02/06/2023 | TB1071 | 17:10 | Malaga |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
01/06/2023 | TB1172 | 12:50 | Alicante | Arrived at 12:43 | |
01/06/2023 | TB1072 | 12:55 | Malaga | Arrived at 13:02 | |
02/06/2023 | TB1811 | 00:40 | Gran Canaria | Expected at 00:44 | |
02/06/2023 | TB1811 | 00:40 | Tenerife | Expected at 00:44 | |
02/06/2023 | TB1172 | 12:50 | Alicante | ||
02/06/2023 | TB2281 | 16:00 | Chania | ||
02/06/2023 | TB2281 | 16:00 | Heraklion |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.