The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 21/01/2026 | TB1631 | 08:00 | Gran Canaria | ||
| 21/01/2026 | TB1631 | 08:00 | Tenerife | ||
| 21/01/2026 | TB1071 | 13:35 | Malaga |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 21/01/2026 | XG072 | 05:47 | ASTANA | ||
| 21/01/2026 | TB1072 | 12:35 | Malaga | ||
| 21/01/2026 | TB1631 | 19:10 | Tenerife | ||
| 21/01/2026 | TB1631 | 19:10 | Gran Canaria |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.