Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
30/04/2025 | TB1071 | 06:15 | Malaga | Departed at 06:09 | |
30/04/2025 | TB1171 | 06:45 | Alicante | Departed at 06:43 | |
30/04/2025 | TB3231 | 13:45 | Antalya | Departed at 13:45 | |
30/04/2025 | TB1801 | 13:50 | Tenerife | Departed at 14:26 | |
01/05/2025 | TB1171 | 06:00 | Alicante | ||
01/05/2025 | TB1071 | 06:15 | Malaga | ||
01/05/2025 | TB1621 | 13:00 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
30/04/2025 | TB1172 | 12:35 | Alicante | Arrived at 12:33 | |
30/04/2025 | TB1072 | 12:50 | Malaga | Arrived at 12:55 | |
30/04/2025 | TB3232 | 22:35 | Antalya | Arrived at 22:48 | |
30/04/2025 | TB1802 | 23:25 | Tenerife | Arrived at 23:48 | |
01/05/2025 | TB1172 | 11:50 | Alicante | ||
01/05/2025 | TB1072 | 12:50 | Malaga |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016* | 2015 | |
Passengers | 383.387 | 369.363 | 221.161 | 111.499 | 457,423 | 419,865 | 365,345 | 434,970 | 276,027 |
Freight (ton) | 33.051 | 51.191 | 62.056 | 52.659 | 24,757 | 27,719 | 23,369 | 22,224 | 16,842 |
Movements | 21.943 | 24.596 | 23.872 | 18.745 | 25,461 | 24,374 | 22,708 | 24,183 | 26,412 |
*Due to the impact of the attacks on 22 March 2016 at Brussels Airport there was a peak for the months of March and April with 100.000 additional passengers. Several airlines, including TUI fly, operated in that period quite a few flights departing from Ostend as an alternative to Brussels Airport.
Passengers | Movements | Freight/tons |
42.325 | 2.073 | 1.058 |