Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
30/06/2025 | TB1071 | 06:00 | Malaga | Departed at 06:00 | |
30/06/2025 | TB1451 | 06:50 | Palma de Mallorca | Departed at 06:50 | |
30/06/2025 | TB1451 | 06:50 | Ibiza | Departed at 06:50 | |
30/06/2025 | TB1801 | 13:45 | Tenerife | Departed at 13:46 | |
30/06/2025 | TB1171 | 15:00 | Alicante | Departed at 15:03 | |
01/07/2025 | TB1171 | 06:00 | Alicante | ||
01/07/2025 | TB1441 | 06:20 | Palma de Mallorca | ||
01/07/2025 | TB3311 | 13:00 | Eskissehir | ||
01/07/2025 | TB2281 | 13:10 | Heraklion | ||
01/07/2025 | TB2281 | 13:10 | Chania |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
30/06/2025 | TB1072 | 12:35 | Malaga | Arrived at 12:15 | |
30/06/2025 | TB1451 | 13:45 | Ibiza | Arrived at 14:02 | |
30/06/2025 | TB1451 | 13:45 | Palma de Mallorca | Arrived at 14:02 | |
30/06/2025 | TB1172 | 20:50 | Alicante | ||
30/06/2025 | TB1802 | 23:20 | Tenerife | ||
01/07/2025 | TB1442 | 11:50 | Palma de Mallorca | ||
01/07/2025 | TB1172 | 11:50 | Alicante | ||
01/07/2025 | TB1266 | 13:55 | Murcia |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016* | 2015 | |
Passengers | 383.387 | 369.363 | 221.161 | 111.499 | 457,423 | 419,865 | 365,345 | 434,970 | 276,027 |
Freight (ton) | 33.051 | 51.191 | 62.056 | 52.659 | 24,757 | 27,719 | 23,369 | 22,224 | 16,842 |
Movements | 21.943 | 24.596 | 23.872 | 18.745 | 25,461 | 24,374 | 22,708 | 24,183 | 26,412 |
*Due to the impact of the attacks on 22 March 2016 at Brussels Airport there was a peak for the months of March and April with 100.000 additional passengers. Several airlines, including TUI fly, operated in that period quite a few flights departing from Ostend as an alternative to Brussels Airport.
Passengers | Movements | Freight/tons |
42.325 | 2.073 | 1.058 |