OSTEND-BRUGES AIRPORT
Date Flight Scheduled Destination Terminal Status
16/09/2025 TB1171 06:00 Alicante
16/09/2025 TB1441 06:20 Palma de Mallorca
16/09/2025 TB3311 13:00 Eskissehir
16/09/2025 TB2281 13:10 Heraklion
16/09/2025 TB2281 13:10 Chania
16/09/2025 TB1265 14:55 Murcia
Date Flight Scheduled Origin Terminal Status
16/09/2025 TB1172 11:50 Alicante
16/09/2025 TB1442 11:50 Palma de Mallorca
16/09/2025 TB1266 13:55 Murcia
16/09/2025 TB3312 21:00 Eskissehir
16/09/2025 TB2281 22:40 Chania
16/09/2025 TB2281 22:40 Heraklion

The airport in figures (2015-2024)

2023 2022 2021 2020 2019 2018 2017 2016* 2015
Passengers 383.387 369.363 221.161 111.499 457,423 419,865 365,345 434,970 276,027
Freight (ton) 33.051 51.191 62.056 52.659 24,757 27,719 23,369 22,224 16,842
Movements 21.943 24.596 23.872 18.745 25,461 24,374 22,708 24,183 26,412


*Due to the impact of the attacks on 22 March 2016 at Brussels Airport there was a peak for the months of March and April with 100.000 additional passengers. Several airlines, including TUI fly, operated in that period quite a few flights departing from Ostend as an alternative to Brussels Airport.


TRAFFIC FIGURES 10/2024

Passengers Movements Freight/tons
42.325 2.073 1.058