OSTEND-BRUGES AIRPORT
Date Flight Scheduled Destination Terminal Status
21/05/2025 TB1071 06:15 Malaga Departed at 06:16
21/05/2025 TB1171 06:45 Alicante Departed at 06:45
21/05/2025 TB2349 13:50 Rhodos
21/05/2025 TB2349 13:50 Antalya
21/05/2025 TB1801 13:50 Tenerife
Date Flight Scheduled Origin Terminal Status
21/05/2025 TB1172 12:35 Alicante
21/05/2025 TB1072 12:50 Malaga
21/05/2025 TB1802 23:25 Tenerife
22/05/2025 TB2349 00:15 Antalya
22/05/2025 TB2349 00:15 Rhodos

The airport in figures (2015-2024)

2023 2022 2021 2020 2019 2018 2017 2016* 2015
Passengers 383.387 369.363 221.161 111.499 457,423 419,865 365,345 434,970 276,027
Freight (ton) 33.051 51.191 62.056 52.659 24,757 27,719 23,369 22,224 16,842
Movements 21.943 24.596 23.872 18.745 25,461 24,374 22,708 24,183 26,412


*Due to the impact of the attacks on 22 March 2016 at Brussels Airport there was a peak for the months of March and April with 100.000 additional passengers. Several airlines, including TUI fly, operated in that period quite a few flights departing from Ostend as an alternative to Brussels Airport.


TRAFFIC FIGURES 10/2024

Passengers Movements Freight/tons
42.325 2.073 1.058