Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
06/10/2025 | TB1071 | 06:00 | Malaga | Departed at 05:58 | |
06/10/2025 | TB1451 | 06:50 | Palma de Mallorca | Departed at 06:39 | |
06/10/2025 | TB1451 | 06:50 | Ibiza | Departed at 06:39 | |
06/10/2025 | TB1801 | 13:45 | Tenerife | Departed at 13:39 | |
06/10/2025 | TB1171 | 15:00 | Alicante | Departed at 15:12 | |
07/10/2025 | TB1171 | 06:00 | Alicante | ||
07/10/2025 | TB1265 | 14:55 | Murcia |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
06/10/2025 | TB1072 | 12:35 | Malaga | Arrived at 12:28 | |
06/10/2025 | TB1451 | 13:45 | Ibiza | Arrived at 13:44 | |
06/10/2025 | TB1451 | 13:45 | Palma de Mallorca | Arrived at 13:44 | |
06/10/2025 | TB1172 | 20:50 | Alicante | Arrived at 21:17 | |
06/10/2025 | TB1802 | 23:20 | Tenerife | Expected at 23:10 | |
07/10/2025 | TB1172 | 11:50 | Alicante | ||
07/10/2025 | TB1266 | 13:55 | Murcia |
Discover below all destinations from Ostend-Bruges Airport. When you click on the destination, you will immediately find the current flight dates and ticket prices for your destination of choice. We hope to see you soon departing via our airport.