OSTEND-BRUGES INTERNATIONAL AIRPORT
Date Flight Scheduled Destination Terminal Status
03/10/2023 TB1171 06:00 Alicante Departed at 05:54
03/10/2023 TB1441 06:20 Palma de Mallorca Departed at 06:13
03/10/2023 NHX01T 17:00 Oostende Departed at 17:00
04/10/2023 TB1071 06:30 Malaga
04/10/2023 TB1187 06:30 Alicante
04/10/2023 TB1187 06:30 Murcia
04/10/2023 TB1811 14:45 Tenerife
04/10/2023 TB1811 14:45 Gran Canaria
Date Flight Scheduled Origin Terminal Status
03/10/2023 TB1442 11:50 Palma de Mallorca Arrived at 11:36
03/10/2023 TB1172 11:50 Alicante Arrived at 11:34
03/10/2023 NHX01T 16:59 Oostende Arrived at 16:59
04/10/2023 TB1072 13:00 Malaga
04/10/2023 TB1187 13:40 Murcia
04/10/2023 TB1187 13:40 Alicante

You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.

JUNI - JUNE - JUIN 2023


JULI - JULY - JUILLET 2023


AUGUSTUS - AUGUST - AOÛT 2023


SEPTEMBER - SEPTEMBER - SEPTEMBRE 2023


OKTOBER - OCTOBER - OCTOBRE 2023


NOVEMBER - NOVEMBER - NOVEMBRE 2023


DECEMBER - DECEMBER - DECEMBRE 2023


JANUARI - JANUARY - JANVIER 2024


FEBRUARI - FEBRUARY - FEVRIER 2024


MAART - MARCH - MARS 2024