| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 04/05/2026 | TB1071 | 06:00 | Malaga | Departed at 05:52 | |
| 04/05/2026 | TB1269 | 06:35 | Murcia | Departed at 06:26 | |
| 04/05/2026 | TB1269 | 06:35 | Ibiza | Departed at 06:26 | |
| 04/05/2026 | TB1801 | 13:45 | Tenerife | ||
| 04/05/2026 | TB1171 | 15:00 | Alicante | ||
| 05/05/2026 | TB1171 | 06:00 | Alicante | ||
| 05/05/2026 | TB1441 | 06:20 | Palma de Mallorca |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 04/05/2026 | TB1072 | 12:35 | Malaga | Arrived at 12:21 | |
| 04/05/2026 | TB1269 | 13:45 | Ibiza | Expected at 13:35 | |
| 04/05/2026 | TB1269 | 13:45 | Murcia | Expected at 13:35 | |
| 04/05/2026 | TB1172 | 20:50 | Alicante | ||
| 04/05/2026 | TB1802 | 23:20 | Tenerife |
You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.