Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
07/02/2025 | TB1801 | 12:40 | Tenerife | Departed at 12:37 | |
08/02/2025 | TB1171 | 06:00 | Alicante | ||
08/02/2025 | TB1621 | 13:25 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
07/02/2025 | TB1802 | 22:30 | Tenerife | Arrived at 22:17 | |
08/02/2025 | TB1172 | 11:45 | Alicante |
You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.