OSTEND-BRUGES INTERNATIONAL AIRPORT
Date Flight Scheduled Destination Terminal Status
27/04/2024 TB1187 06:00 Alicante Departed at 05:56
27/04/2024 TB1187 06:00 Murcia Departed at 05:56
27/04/2024 TB1071 06:30 Malaga Departed at 06:30
27/04/2024 TB3131 14:15 Sharm El Sheikh
27/04/2024 TB3131 14:15 Hurghada
27/04/2024 TB3231 14:55 Antalya
28/04/2024 TB1171 06:00 Alicante
28/04/2024 TB1441 06:20 Palma de Mallorca
Date Flight Scheduled Origin Terminal Status
27/04/2024 TB1072 13:05 Malaga
27/04/2024 TB1187 13:10 Murcia
27/04/2024 TB1187 13:10 Alicante
27/04/2024 TB3232 23:45 Antalya
28/04/2024 TB3131 03:15 Hurghada
28/04/2024 TB3131 03:15 Sharm El Sheikh

You can consult the flight schedule for each destination below. Ostend-Bruges Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the latest flight dates.

 

JANUARI - JANUARY - JANVIER 2024

APRIL - APRIL - AVRIL 2024

EXTRA FLIGHTS POSSIBLE DURING SCHOOL HOLIDAYS

MEI - MAY - MAI 2024

JUNI - JUNE - JUIN 2024

JULI - JULY - JUILLET 2024

AUGUSTUS - AUGUST - AOÛT 2024

SEPTEMBER - SEPTEMBER - SEPTEMBRE 2024

OKTOBER - OCTOBER - OCTOBRE 2024