OSTEND-BRUGES INTERNATIONAL AIRPORT
Date Flight Scheduled Destination Terminal Status
03/10/2023 TB1171 06:00 Alicante Departed at 05:54
03/10/2023 TB1441 06:20 Palma de Mallorca Departed at 06:13
03/10/2023 NHX01T 17:00 Oostende Departed at 17:00
04/10/2023 TB1071 06:30 Malaga
04/10/2023 TB1187 06:30 Alicante
04/10/2023 TB1187 06:30 Murcia
04/10/2023 TB1811 14:45 Tenerife
04/10/2023 TB1811 14:45 Gran Canaria
Date Flight Scheduled Origin Terminal Status
03/10/2023 TB1442 11:50 Palma de Mallorca Arrived at 11:36
03/10/2023 TB1172 11:50 Alicante Arrived at 11:34
03/10/2023 NHX01T 16:59 Oostende Arrived at 16:59
04/10/2023 TB1072 13:00 Malaga
04/10/2023 TB1187 13:40 Murcia
04/10/2023 TB1187 13:40 Alicante

ADDRESS

Nieuwpoortsesteenweg 887
8400 Ostend – Belgium

BY CAR

Ostend-Bruges Airport is located at 700 metres from the Belgian coast and is very easily accessible.

The airport is situated:

  • right next to the centre of Ostend.
  • at 25 minutes from Bruges.
  • at 45 minutes from Kortrijk, Roeselare, Ghent and Dunkirk.

Plan your route in advance.

BY PUBLIC TRANSPORT

The airport is accessible by public transport via train and bus.

Line 60: Ostend – Koksijde – Veurne

This bus runs every 10 minutes from the station to the airport and back.

Always check the latest information on your route before leaving for the airport via delijn.be and the NMBS website.