OSTEND-BRUGES INTERNATIONAL AIRPORT
Date Flight Scheduled Destination Terminal Status
07/10/2024 TB1801 06:00 Tenerife Departed at 05:57
07/10/2024 TB1451 06:50 Palma de Mallorca Departed at 06:46
07/10/2024 TB1451 06:50 Ibiza Departed at 06:46
07/10/2024 TB1071 16:45 Malaga
08/10/2024 TB1171 06:00 Alicante
Date Flight Scheduled Origin Terminal Status
07/10/2024 TB1451 13:45 Ibiza
07/10/2024 TB1451 13:45 Palma de Mallorca
07/10/2024 TB1802 15:35 Tenerife
07/10/2024 TB1072 23:20 Malaga

The airport in figures (2015-2024)

2023 2022 2021 2020 2019 2018 2017 2016* 2015
Passengers 383.387 369.363 221.161 111.499 457,423 419,865 365,345 434,970 276,027
Freight (ton) 33.051 51.191 62.056 52.659 24,757 27,719 23,369 22,224 16,842
Movements 21.943 24.596 23.872 18.745 25,461 24,374 22,708 24,183 26,412


*Due to the impact of the attacks on 22 March 2016 at Brussels Airport there was a peak for the months of March and April with 100.000 additional passengers. Several airlines, including TUI fly, operated in that period quite a few flights departing from Ostend as an alternative to Brussels Airport.


TRAFFIC FIGURES 8/2024

Passengers Movements Freight/tons
44.479 2.585 1.261