OSTEND-BRUGES INTERNATIONAL AIRPORT
Date Flight Scheduled Destination Terminal Status
27/07/2024 TB1187 06:00 Alicante Departed at 06:00
27/07/2024 TB1187 06:00 Murcia Departed at 06:00
27/07/2024 TB1071 06:00 Malaga Departed at 06:04
27/07/2024 TB3131 13:45 Sharm El Sheikh
27/07/2024 TB3131 13:45 Hurghada
27/07/2024 TB2349 14:30 Rhodos
27/07/2024 TB2349 14:30 Antalya
28/07/2024 TB1171 06:00 Alicante
28/07/2024 TB1441 06:20 Palma de Mallorca
Date Flight Scheduled Origin Terminal Status
27/07/2024 TB1072 12:30 Malaga Arrived at 12:28
27/07/2024 TB1187 13:10 Murcia Arrived at 13:00
27/07/2024 TB1187 13:10 Alicante Arrived at 13:00
28/07/2024 TB2349 00:55 Antalya
28/07/2024 TB2349 00:55 Rhodos
28/07/2024 TB3131 02:45 Hurghada
28/07/2024 TB3131 02:45 Sharm El Sheikh

The airport in figures (2015-2024)

2023 2022 2021 2020 2019 2018 2017 2016* 2015
Passengers 383.387 369.363 221.161 111.499 457,423 419,865 365,345 434,970 276,027
Freight (ton) 33.051 51.191 62.056 52.659 24,757 27,719 23,369 22,224 16,842
Movements 21.943 24.596 23.872 18.745 25,461 24,374 22,708 24,183 26,412


*Due to the impact of the attacks on 22 March 2016 at Brussels Airport there was a peak for the months of March and April with 100.000 additional passengers. Several airlines, including TUI fly, operated in that period quite a few flights departing from Ostend as an alternative to Brussels Airport.


TRAFFIC FIGURES 6/2024

Passengers Movements Freight/tons
40.275 2.298 1.164