| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 04/02/2026 | TB1631 | 08:00 | Gran Canaria | Departed at 07:59 | |
| 04/02/2026 | TB1631 | 08:00 | Tenerife | Departed at 07:59 | |
| 04/02/2026 | TB1071 | 13:35 | Malaga | Departed at 13:26 | |
| 05/02/2026 | TB1171 | 06:00 | Alicante | ||
| 05/02/2026 | TB1071 | 13:35 | Malaga |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 04/02/2026 | TB1072 | 12:35 | Malaga | Arrived at 12:23 | |
| 04/02/2026 | TB1631 | 19:10 | Tenerife | Arrived at 18:46 | |
| 04/02/2026 | TB1631 | 19:10 | Gran Canaria | Arrived at 18:46 | |
| 05/02/2026 | TB1172 | 11:45 | Alicante |
The information desk is available for all the questions you might have about the airport. The Ostend Airport information desk is located in the passenger building (ground floor).
OSTEND-BRUGES INTERNATIONAL AIRPORT
Nieuwpoortsesteenweg 887
8400 Ostend
BELGIUM
For a detailed route description, you can visit www.mappy.be or google maps.
The Ostend Airport Terminal is designed to offer passengers a fast and convenient check-in and boarding. Check-in, food & drinks and security are located close to together in order to make your walk through as convenient as possible.
