OSTEND-BRUGES AIRPORT
Date Flight Scheduled Destination Terminal Status
23/08/2025 TB1071 06:00 Malaga Departed at 05:54
23/08/2025 TB1171 06:20 Alicante Departed at 06:12
23/08/2025 TB3027 13:05 Hurghada Departed at 14:39
23/08/2025 TB2371 14:30 Rhodos Departed at 14:47
23/08/2025 TB2371 14:30 Kos Departed at 14:47
23/08/2025 TB1265 14:55 Murcia Departed at 15:05
24/08/2025 TB1071 06:05 Malaga
24/08/2025 TB1441 06:20 Palma de Mallorca
24/08/2025 TB1801 13:00 Tenerife
24/08/2025 TB1621 13:50 Gran Canaria
Date Flight Scheduled Origin Terminal Status
23/08/2025 TB1172 12:10 Alicante Arrived at 12:01
23/08/2025 TB1072 12:35 Malaga Arrived at 12:26
23/08/2025 TB1266 13:55 Murcia Arrived at 14:02
24/08/2025 TB2371 00:05 Kos Expected at 00:11
24/08/2025 TB2371 00:05 Rhodos Expected at 00:11
24/08/2025 TB3028 00:25 Hurghada Expected at 01:18
24/08/2025 TB1442 11:50 Palma de Mallorca
24/08/2025 TB1072 12:40 Malaga

The information desk is available for all the questions you might have about the airport. The Ostend Airport information desk is located in the passenger building (ground floor).

Airport Address

OSTEND-BRUGES INTERNATIONAL AIRPORT
Nieuwpoortsesteenweg 887
8400 Ostend
BELGIUM

For a detailed route description, you can visit www.mappy.be or google maps.

Airport maps

The Ostend Airport Terminal is designed to offer passengers a fast and convenient check-in and boarding. Check-in, food & drinks and security are located close to together in order to make your walk through as convenient as possible.

maps-aeroport-ostend