In September Ostend-Bruges Airport welcomed one of world’s largest aircraft; the ANTONOV 124 during its ferry flights above Belgian airspace.

| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 29/10/2025 | TB1071 | 06:15 | Malaga | Departed at 06:07 | |
| 29/10/2025 | TB1171 | 06:35 | Alicante | Departed at 06:28 | |
| 29/10/2025 | TB3231 | 13:45 | Antalya | Departed at 13:36 | |
| 29/10/2025 | TB1801 | 14:50 | Tenerife | Departed at 14:44 | |
| 30/10/2025 | TB1171 | 06:00 | Alicante | ||
| 30/10/2025 | TB1071 | 06:15 | Malaga | ||
| 30/10/2025 | TB1621 | 13:00 | Gran Canaria |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 29/10/2025 | TB1172 | 12:25 | Alicante | Arrived at 12:05 | |
| 29/10/2025 | TB1072 | 12:50 | Malaga | Arrived at 12:24 | |
| 29/10/2025 | TB3232 | 22:40 | Antalya | Expected at 22:28 | |
| 30/10/2025 | TB1802 | 00:25 | Tenerife | Expected at 00:27 | |
| 30/10/2025 | TB1172 | 11:45 | Alicante | ||
| 30/10/2025 | TB1072 | 12:50 | Malaga |
In September Ostend-Bruges Airport welcomed one of world’s largest aircraft; the ANTONOV 124 during its ferry flights above Belgian airspace.
