Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
03/10/2023 | TB1171 | 06:00 | Alicante | Departed at 05:54 | |
03/10/2023 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:13 | |
03/10/2023 | NHX01T | 17:00 | Oostende | Departed at 17:00 | |
04/10/2023 | TB1071 | 06:30 | Malaga | ||
04/10/2023 | TB1187 | 06:30 | Alicante | ||
04/10/2023 | TB1187 | 06:30 | Murcia | ||
04/10/2023 | TB1811 | 14:45 | Tenerife | ||
04/10/2023 | TB1811 | 14:45 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
03/10/2023 | TB1442 | 11:50 | Palma de Mallorca | Arrived at 11:36 | |
03/10/2023 | TB1172 | 11:50 | Alicante | Arrived at 11:34 | |
03/10/2023 | NHX01T | 16:59 | Oostende | Arrived at 16:59 | |
04/10/2023 | TB1072 | 13:00 | Malaga | ||
04/10/2023 | TB1187 | 13:40 | Murcia | ||
04/10/2023 | TB1187 | 13:40 | Alicante |
Chapman Freeborn Airchartering bv
Koningin Astridlaan 97
B-8200 Bruges
Tel: +32 (0)59 56 31 31
Mobile: +32 (0)495 22 52 28
E-mail: fly@chapmanfreeborn.aero
Web: www.chapmanfreeborn.aero
Internationale Luchthaven Oostende-Brugge
Nieuwpoortsesteenweg 885
B-8400 Ostend
Tel: + 32 (0)59 46 00 71
Mobile: + 32 (0)477 48 44 51
E-mail: operations@flightwatch.be
Web: www.flightwatch.be
Ostend-Bruges International Airport
Nieuwpoortsesteenweg 887 box 31
B-8400 Ostend / Office P234
Tel: +32 (0)59 80 66 33 / Mobile: +32 (0)475 42 99 76 / Fax: +32 (0)59 80 60 60
E-mail: tulpingroup@skynet.be
Web: www.tulpingroup.eu
Ostend-Bruges International Airport
Nieuwpoortsesteenweg 887
B-8400 Ostend
Tel: + 32 (0)59 46 02 03
Mob: +32 (0)471 88 13 49
E-mail: sales@zeus.aero
Web: www.zeus.aero