Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/07/2022 | TB1171 | 06:00 | Alicante | Departed at 05:58 | |
02/07/2022 | TB1071 | 06:20 | Malaga | Departed at 06:30 | |
02/07/2022 | TB1811 | 13:50 | Tenerife | ||
02/07/2022 | TB1811 | 13:50 | Gran Canaria | ||
02/07/2022 | TB1265 | 14:15 | Murcia | ||
02/07/2022 | TB2371 | 14:30 | Rhodos | ||
02/07/2022 | TB2371 | 14:30 | Kos |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
02/07/2022 | TB1172 | 11:50 | Alicante | Expected at 11:28 | |
02/07/2022 | TB1072 | 12:50 | Malaga | ||
02/07/2022 | TB1266 | 13:30 | Murcia | ||
03/07/2022 | TB2371 | 00:05 | Kos | ||
03/07/2022 | TB2371 | 00:05 | Rhodos | ||
03/07/2022 | TB1811 | 00:40 | Gran Canaria | ||
03/07/2022 | TB1811 | 00:40 | Tenerife |
Chapman Freeborn Airchartering bv
Koningin Astridlaan 97
B-8200 Bruges
Tel: +32 (0)59 56 31 31
Mobile: +32 (0)495 22 52 28
E-mail: fly@chapmanfreeborn.aero
Web: www.chapmanfreeborn.aero
Internationale Luchthaven Oostende-Brugge
Nieuwpoortsesteenweg 885
B-8400 Ostend
Tel: + 32 (0)59 46 00 71
Mobile: + 32 (0)477 48 44 51
E-mail: operations@flightwatch.be
Web: www.flightwatch.be
Ostend-Bruges International Airport
Nieuwpoortsesteenweg 887 box 31
B-8400 Ostend / Office P234
Tel: +32 (0)59 80 66 33 / Mobile: +32 (0)475 42 99 76 / Fax: +32 (0)59 80 60 60
E-mail: tulpingroup@skynet.be
Web: www.tulpingroup.eu
Ostend-Bruges International Airport
Nieuwpoortsesteenweg 887
B-8400 Ostend
Tel: + 32 (0)59 46 02 03
Mob: +32 (0)471 88 13 49
E-mail: sales@zeus.aero
Web: www.zeus.aero