Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
01/07/2025 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:10 | |
01/07/2025 | TB3311 | 13:00 | Eskissehir | Departed at 13:22 | |
01/07/2025 | TB2281 | 13:10 | Heraklion | Departed at 13:29 | |
01/07/2025 | TB2281 | 13:10 | Chania | Departed at 13:29 | |
01/07/2025 | TB1265 | 14:55 | Murcia | Departed at 15:02 | |
02/07/2025 | TB1071 | 06:15 | Malaga | ||
02/07/2025 | TB1171 | 06:45 | Alicante | ||
02/07/2025 | TB2371 | 13:50 | Rhodos | ||
02/07/2025 | TB2371 | 13:50 | Kos | ||
02/07/2025 | TB1801 | 13:50 | Tenerife |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
01/07/2025 | TB1442 | 11:50 | Palma de Mallorca | Arrived at 11:47 | |
01/07/2025 | TB1172 | 11:50 | Alicante | Arrived at 11:54 | |
01/07/2025 | TB1266 | 13:55 | Murcia | Arrived at 13:52 | |
01/07/2025 | TB3312 | 21:00 | Eskissehir | Arrived at 20:59 | |
01/07/2025 | TB2281 | 22:40 | Chania | Expected at 22:30 | |
01/07/2025 | TB2281 | 22:40 | Heraklion | Expected at 22:30 | |
02/07/2025 | TB1172 | 12:35 | Alicante | ||
02/07/2025 | TB1072 | 12:50 | Malaga | ||
02/07/2025 | FH8726 | 13:10 | Antalya |
Guns, firearms and other devices that discharge projectiles — devices capable, or appearing capable, of being used to cause serious injury by discharging a projectile, including:
Stunning devices — Devices designed specifically to stun or immobilise, including:
Objects with a sharp point or sharp edge — objects with a sharp point or sharp edge capable of being used to cause serious injury, including:
Blunt instruments — objects capable of being used to cause serious injury when used to hit, including:
Explosives and incendiary substances and devices — explosives and incendiary substances and devices capable, or appearing capable, of being used to cause serious injury or to pose a threat to the safety of aircraft, including: