| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 07/07/2026 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:08 | |
| 07/07/2026 | TB1171 | 12:50 | Alicante | Departed at 13:00 | |
| 07/07/2026 | TB2281 | 13:10 | Heraklion | Departed at 13:07 | |
| 07/07/2026 | TB2281 | 13:10 | Chania | Departed at 13:07 | |
| 07/07/2026 | TB3311 | 13:45 | Eskissehir | Departed at 13:43 | |
| 08/07/2026 | TB1071 | 06:00 | Malaga | ||
| 08/07/2026 | TB1171 | 06:25 | Alicante | ||
| 08/07/2026 | TB2349 | 13:15 | Rhodos | ||
| 08/07/2026 | TB2349 | 13:15 | Antalya | ||
| 08/07/2026 | TB1801 | 13:55 | Tenerife |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 07/07/2026 | TB1172 | 11:50 | Alicante | Arrived at 12:03 | |
| 07/07/2026 | TB1442 | 11:50 | Palma de Mallorca | Arrived at 11:32 | |
| 07/07/2026 | TB1072 | 12:35 | Malaga | Arrived at 12:22 | |
| 07/07/2026 | TB3312 | 21:45 | Eskissehir | Expected at 21:20 | |
| 07/07/2026 | TB2281 | 22:40 | Chania | Expected at 22:48 | |
| 07/07/2026 | TB2281 | 22:40 | Heraklion | Expected at 22:48 | |
| 08/07/2026 | TB1172 | 12:15 | Alicante | ||
| 08/07/2026 | TB1072 | 12:35 | Malaga |
Guns, firearms and other devices that discharge projectiles — devices capable, or appearing capable, of being used to cause serious injury by discharging a projectile, including:
Stunning devices — Devices designed specifically to stun or immobilise, including:
Objects with a sharp point or sharp edge — objects with a sharp point or sharp edge capable of being used to cause serious injury, including:
Blunt instruments — objects capable of being used to cause serious injury when used to hit, including:
Explosives and incendiary substances and devices — explosives and incendiary substances and devices capable, or appearing capable, of being used to cause serious injury or to pose a threat to the safety of aircraft, including: