Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
16/08/2025 | TB1071 | 06:00 | Malaga | Departed at 06:07 | |
16/08/2025 | TB1171 | 06:20 | Alicante | Departed at 06:19 | |
16/08/2025 | TB3027 | 13:05 | Hurghada | Departed at 13:18 | |
16/08/2025 | TB2371 | 14:30 | Rhodos | Departed at 14:53 | |
16/08/2025 | TB2371 | 14:30 | Kos | Departed at 14:53 | |
16/08/2025 | TB1265 | 14:55 | Murcia | Departed at 14:56 | |
17/08/2025 | TB1071 | 06:05 | Malaga | ||
17/08/2025 | TB1441 | 06:20 | Palma de Mallorca | ||
17/08/2025 | TB1801 | 13:00 | Tenerife | ||
17/08/2025 | TB1621 | 13:50 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
16/08/2025 | TB1072 | 12:04 | Malaga | Arrived at 12:33 | |
16/08/2025 | TB1172 | 12:10 | Alicante | Arrived at 12:02 | |
16/08/2025 | TB1266 | 13:55 | Murcia | Arrived at 13:50 | |
17/08/2025 | TB2371 | 00:05 | Kos | Expected at 23:54 | |
17/08/2025 | TB2371 | 00:05 | Rhodos | Expected at 23:54 | |
17/08/2025 | TB3028 | 00:25 | Hurghada | Expected at 00:00 | |
17/08/2025 | TB1442 | 11:50 | Palma de Mallorca | ||
17/08/2025 | TB1072 | 12:40 | Malaga |
Wireless Internet is accessible to all passengers in the entire airport terminal, from check-in to the gates.
You need to preregister with just your email address before you can enjoy the endless complimentary Wi-Fi.