| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 27/10/2025 | TB1071 | 06:05 | Malaga | Departed at 06:00 | |
| 27/10/2025 | TB1171 | 06:30 | Alicante | Departed at 06:31 | |
| 27/10/2025 | TB1801 | 13:45 | Tenerife | ||
| 28/10/2025 | TB1171 | 06:10 | Alicante |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 27/10/2025 | TB1172 | 12:20 | Alicante | Expected at 12:38 | |
| 27/10/2025 | TB1072 | 12:35 | Malaga | Expected at 12:37 | |
| 27/10/2025 | TB1802 | 23:20 | Tenerife |
Wireless Internet is accessible to all passengers in the entire airport terminal, from check-in to the gates.
You need to preregister with just your email address before you can enjoy the endless complimentary Wi-Fi.
