| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 10/11/2025 | TB3015 | 07:45 | Hurghada | Departed at 07:39 | |
| 10/11/2025 | TB1171 | 12:55 | Alicante | Delayed to 13:51 | |
| 10/11/2025 | TB1071 | 13:30 | Malaga | ||
| 11/11/2025 | TB1171 | 06:15 | Alicante |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 10/11/2025 | TB1172 | 11:50 | Alicante | Delayed to 13:00 | |
| 10/11/2025 | TB1072 | 12:30 | Malaga | Expected at 12:32 | |
| 10/11/2025 | TB3016 | 19:15 | Hurghada |
Wireless Internet is accessible to all passengers in the entire airport terminal, from check-in to the gates.
You need to preregister with just your email address before you can enjoy the endless complimentary Wi-Fi.
