The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 12/03/2026 | TB1171 | 06:00 | Alicante | Departed at 06:08 | |
| 12/03/2026 | TB2013 | 06:00 | Kittila | Departed at 05:57 | |
| 12/03/2026 | TB2013 | 06:00 | Kuusamo | Departed at 05:57 | |
| 12/03/2026 | TB3035 | 06:20 | Luxor | Departed at 06:44 | |
| 12/03/2026 | TB3035 | 06:20 | Sharm El Sheikh | Departed at 06:44 | |
| 12/03/2026 | TB1011 | 07:00 | Malaga | Departed at 06:59 | |
| 12/03/2026 | WMT3524 | 12:35 | Timisoara | Departed at 13:14 | |
| 12/03/2026 | TB1071 | 13:35 | Malaga | ||
| 12/03/2026 | W62284 | 16:30 | Budapest | ||
| 13/03/2026 | TB1801 | 07:00 | Tenerife |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 12/03/2026 | TB1172 | 11:45 | Alicante | Arrived at 11:52 | |
| 12/03/2026 | WMT3523 | 11:52 | Timisoara | Arrived at 11:47 | |
| 12/03/2026 | W62283 | 15:55 | Budapest | ||
| 12/03/2026 | TB1072 | 20:05 | Malaga | ||
| 12/03/2026 | TOM8003 | 22:30 | Birmingham |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.