The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 07/12/2025 | TB1071 | 06:10 | Malaga | Departed at 06:07 | |
| 07/12/2025 | TB1801 | 14:00 | Tenerife | Departed at 13:56 | |
| 08/12/2025 | TB3015 | 07:45 | Hurghada | ||
| 08/12/2025 | TB1171 | 12:55 | Alicante |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 07/12/2025 | TB1072 | 12:55 | Malaga | Arrived at 12:23 | |
| 07/12/2025 | TB1802 | 23:50 | Tenerife | Expected at 23:46 | |
| 08/12/2025 | TB1172 | 11:50 | Alicante |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.