The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/05/2025 | TB1171 | 06:00 | Alicante | ||
02/05/2025 | TB2281 | 06:30 | Heraklion | ||
02/05/2025 | TB2281 | 06:30 | Chania | ||
02/05/2025 | TB1451 | 15:30 | Palma de Mallorca | ||
02/05/2025 | TB1451 | 15:30 | Ibiza | ||
02/05/2025 | TB1071 | 17:15 | Malaga |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
02/05/2025 | TB1172 | 11:50 | Alicante | ||
02/05/2025 | TB2281 | 16:00 | Chania | ||
02/05/2025 | TB2281 | 16:00 | Heraklion | ||
02/05/2025 | TB1451 | 22:25 | Ibiza | ||
02/05/2025 | TB1451 | 22:25 | Palma de Mallorca | ||
02/05/2025 | TB1072 | 23:50 | Malaga |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.