The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 06/02/2026 | TB1801 | 07:00 | Tenerife | Departed at 07:00 | |
| 06/02/2026 | TB1171 | 16:10 | Alicante | Departed at 16:05 | |
| 07/02/2026 | TB1171 | 06:00 | Alicante | ||
| 07/02/2026 | TB1621 | 13:10 | Gran Canaria |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 06/02/2026 | TB1172 | 15:10 | Alicante | Arrived at 14:57 | |
| 06/02/2026 | TB1802 | 16:50 | Tenerife | Arrived at 16:40 | |
| 07/02/2026 | TB1172 | 11:45 | Alicante |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.