The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
07/07/2025 | TB1071 | 06:00 | Malaga | Departed at 06:00 | |
07/07/2025 | TB1451 | 06:50 | Palma de Mallorca | Departed at 06:41 | |
07/07/2025 | TB1451 | 06:50 | Ibiza | Departed at 06:41 | |
07/07/2025 | TB1801 | 13:45 | Tenerife | ||
07/07/2025 | TB1171 | 15:00 | Alicante |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
07/07/2025 | TB1072 | 12:35 | Malaga | ||
07/07/2025 | TB1451 | 13:45 | Ibiza | ||
07/07/2025 | TB1451 | 13:45 | Palma de Mallorca | ||
07/07/2025 | TB1172 | 20:50 | Alicante | ||
07/07/2025 | TB1802 | 23:20 | Tenerife |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.