The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
16/10/2025 | TB1171 | 06:00 | Alicante | ||
16/10/2025 | TB1071 | 06:15 | Malaga | ||
16/10/2025 | TB1621 | 13:00 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
16/10/2025 | TB1172 | 11:50 | Alicante | ||
16/10/2025 | TB1072 | 12:50 | Malaga |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.