The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 15/03/2026 | TB1071 | 06:10 | Malaga | ||
| 15/03/2026 | TB1801 | 14:00 | Tenerife |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 15/03/2026 | TB1072 | 12:40 | Malaga | ||
| 15/03/2026 | TB1802 | 23:50 | Tenerife |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.