The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 15/12/2025 | TB3015 | 07:45 | Hurghada | ||
| 15/12/2025 | TB1171 | 12:55 | Alicante | ||
| 15/12/2025 | LXHDP | 13:30 | Luxemburg |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 15/12/2025 | TB1172 | 11:50 | Alicante | ||
| 15/12/2025 | LXHDP | 19:00 | Antwerp | ||
| 15/12/2025 | TB3016 | 19:15 | Hurghada |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.