The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
25/08/2025 | TB1071 | 06:00 | Malaga | Departed at 05:56 | |
25/08/2025 | TB1451 | 06:50 | Palma de Mallorca | Departed at 06:43 | |
25/08/2025 | TB1451 | 06:50 | Ibiza | Departed at 06:43 | |
25/08/2025 | TB1801 | 13:45 | Tenerife | Departed at 13:39 | |
25/08/2025 | TB1171 | 15:00 | Alicante | Departed at 15:06 | |
26/08/2025 | TB1171 | 06:00 | Alicante | ||
26/08/2025 | TB1441 | 06:20 | Palma de Mallorca | ||
26/08/2025 | TB3311 | 13:00 | Eskissehir | ||
26/08/2025 | TB2281 | 13:10 | Heraklion | ||
26/08/2025 | TB2281 | 13:10 | Chania |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
25/08/2025 | TB1072 | 12:35 | Malaga | Arrived at 12:33 | |
25/08/2025 | TB1451 | 13:45 | Ibiza | Arrived at 13:31 | |
25/08/2025 | TB1451 | 13:45 | Palma de Mallorca | Arrived at 13:31 | |
25/08/2025 | TB1172 | 20:50 | Alicante | Arrived at 20:45 | |
25/08/2025 | TB1802 | 23:20 | Tenerife | Expected at 23:11 | |
26/08/2025 | TB1442 | 11:50 | Palma de Mallorca | ||
26/08/2025 | TB1172 | 11:50 | Alicante | ||
26/08/2025 | TB1266 | 13:55 | Murcia | ||
26/08/2025 | LAV1897 | 17:30 | Glasgow |
The flight schedule may be subject to change. Ostend-Bruges International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.