Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
22/06/2025 | TB1071 | 06:05 | Malaga | Departed at 06:11 | |
22/06/2025 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:20 | |
22/06/2025 | TB1801 | 13:00 | Tenerife | ||
22/06/2025 | TB1621 | 13:50 | Gran Canaria | ||
23/06/2025 | TB1071 | 06:00 | Malaga |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
22/06/2025 | TB2349 | 00:55 | Antalya | Arrived at 02:06 | |
22/06/2025 | TB2349 | 00:55 | Rhodos | Arrived at 02:06 | |
22/06/2025 | TB1442 | 11:50 | Palma de Mallorca | Expected at 11:39 | |
22/06/2025 | TB1072 | 12:40 | Malaga | Expected at 12:29 | |
22/06/2025 | LO7391 | 18:25 | Split | ||
22/06/2025 | TB1802 | 22:35 | Tenerife | ||
22/06/2025 | TB1622 | 23:25 | Gran Canaria |
The airport is operational 24/7.