Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
04/05/2025 | TB1071 | 06:05 | Malaga | Departed at 06:07 | |
04/05/2025 | TB1453 | 06:20 | Palma de Mallorca | Departed at 06:21 | |
04/05/2025 | TB1453 | 06:20 | Alicante | Departed at 06:21 | |
04/05/2025 | TB1621 | 13:50 | Gran Canaria | ||
04/05/2025 | TB1801 | 14:50 | Tenerife |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
04/05/2025 | TB1072 | 12:40 | Malaga | ||
04/05/2025 | TB1453 | 13:30 | Alicante | ||
04/05/2025 | TB1453 | 13:30 | Palma de Mallorca | ||
04/05/2025 | TB1622 | 23:25 | Gran Canaria | ||
05/05/2025 | TB1802 | 00:25 | Tenerife |
The airport is operational 24/7.