Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
22/10/2025 | TB1071 | 06:15 | Malaga | Departed at 06:11 | |
22/10/2025 | TB1171 | 06:45 | Alicante | Departed at 06:41 | |
22/10/2025 | TB9611 | 09:00 | Munich | Departed at 08:54 | |
22/10/2025 | TB3231 | 13:45 | Antalya | Departed at 14:16 | |
22/10/2025 | TB1801 | 13:50 | Tenerife | Departed at 13:56 | |
23/10/2025 | TB1171 | 06:00 | Alicante | ||
23/10/2025 | TB1071 | 06:15 | Malaga | ||
23/10/2025 | TB1621 | 13:00 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
22/10/2025 | TB1172 | 12:35 | Alicante | Arrived at 12:32 | |
22/10/2025 | TB1072 | 12:50 | Malaga | Arrived at 12:39 | |
22/10/2025 | TB3232 | 22:35 | Antalya | Delayed to 23:15 | |
22/10/2025 | TB1802 | 23:25 | Tenerife | ||
23/10/2025 | TB1172 | 11:50 | Alicante | ||
23/10/2025 | TB9612 | 11:50 | Munich | ||
23/10/2025 | TB1072 | 12:50 | Malaga |
The airport is operational 24/7.