Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
11/09/2025 | TB1171 | 06:00 | Alicante | Departed at 05:53 | |
11/09/2025 | TB1071 | 06:15 | Malaga | Departed at 06:11 | |
11/09/2025 | TB1621 | 13:00 | Gran Canaria | Departed at 12:55 | |
12/09/2025 | TB1171 | 06:00 | Alicante | ||
12/09/2025 | TB2281 | 06:30 | Heraklion | ||
12/09/2025 | TB2281 | 06:30 | Chania | ||
12/09/2025 | TB1451 | 15:30 | Palma de Mallorca | ||
12/09/2025 | TB1451 | 15:30 | Ibiza | ||
12/09/2025 | TB1071 | 17:15 | Malaga |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
11/09/2025 | TB1172 | 11:50 | Alicante | Arrived at 12:01 | |
11/09/2025 | TB1072 | 12:50 | Malaga | Arrived at 13:34 | |
11/09/2025 | TB1622 | 22:35 | Gran Canaria | Expected at 22:14 | |
12/09/2025 | TB1172 | 11:50 | Alicante | ||
12/09/2025 | TB2281 | 16:00 | Chania | ||
12/09/2025 | TB2281 | 16:00 | Heraklion |
The airport is operational 24/7.