| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 15/11/2025 | TB1171 | 06:00 | Alicante | Departed at 06:00 | |
| 15/11/2025 | TB1621 | 13:10 | Gran Canaria | Departed at 14:24 | |
| 16/11/2025 | TB1071 | 06:10 | Malaga | ||
| 16/11/2025 | TB1801 | 14:00 | Tenerife |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 15/11/2025 | TB1172 | 11:45 | Alicante | Arrived at 13:16 | |
| 15/11/2025 | TB1622 | 22:50 | Gran Canaria | Delayed to 23:15 | |
| 16/11/2025 | TB1072 | 12:40 | Malaga |
The airport is operational 24/7.