| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 19/04/2026 | TB1071 | 06:00 | Malaga | ||
| 19/04/2026 | TB1453 | 06:20 | Palma de Mallorca | ||
| 19/04/2026 | TB1453 | 06:20 | Alicante | ||
| 19/04/2026 | TB1621 | 13:50 | Gran Canaria | ||
| 19/04/2026 | TB1801 | 14:45 | Tenerife |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 19/04/2026 | TB1072 | 12:35 | Malaga | ||
| 19/04/2026 | TB1453 | 13:30 | Alicante | ||
| 19/04/2026 | TB1453 | 13:30 | Palma de Mallorca | ||
| 19/04/2026 | TB1622 | 23:25 | Gran Canaria |
The airport is operational 24/7.