| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 07/06/2026 | TB1071 | 06:00 | Malaga | ||
| 07/06/2026 | TB1441 | 06:20 | Palma de Mallorca | ||
| 07/06/2026 | TB1801 | 13:25 | Tenerife | ||
| 07/06/2026 | TB1621 | 13:50 | Gran Canaria |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 07/06/2026 | TB1442 | 11:50 | Palma de Mallorca | ||
| 07/06/2026 | TB1072 | 12:35 | Malaga | ||
| 07/06/2026 | TB1802 | 22:35 | Tenerife |
The airport is operational 24/7.