Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
08/02/2023 | TB1171 | 06:00 | Alicante | Departed at 06:08 | |
08/02/2023 | TB1631 | 09:25 | Gran Canaria | Departed at 09:41 | |
08/02/2023 | TB1631 | 09:25 | Tenerife | Departed at 09:41 | |
09/02/2023 | TB1071 | 06:00 | Malaga | ||
09/02/2023 | TB1801 | 08:30 | Tenerife |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
08/02/2023 | TB1172 | 11:50 | Alicante | Arrived at 11:29 | |
08/02/2023 | TB1631 | 20:35 | Tenerife | Expected at 20:51 | |
08/02/2023 | TB1631 | 20:35 | Gran Canaria | Expected at 20:51 | |
09/02/2023 | TB1072 | 12:35 | Malaga | ||
09/02/2023 | TB1802 | 18:20 | Tenerife |
If you have a passion for aviation and want to work in this fascinating industry, you can send your application to jobs@ostendairport.aero
/