Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
20/05/2022 | TB2281 | 06:30 | Chania | Departed at 06:40 | |
20/05/2022 | TB1171 | 07:00 | Alicante | Departed at 07:02 | |
20/05/2022 | TB1451 | 15:30 | Palma de Mallorca | Departed at 15:31 | |
20/05/2022 | TB1451 | 15:30 | Ibiza | Departed at 15:31 | |
20/05/2022 | TB1071 | 17:00 | Malaga | Departed at 17:40 | |
21/05/2022 | TB1171 | 06:00 | Alicante | ||
21/05/2022 | TB1071 | 06:20 | Malaga | ||
21/05/2022 | TB1801 | 13:50 | Tenerife | ||
21/05/2022 | TB1265 | 14:15 | Murcia | ||
21/05/2022 | TB2371 | 14:30 | Rhodos |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
20/05/2022 | TB1172 | 12:50 | Alicante | Arrived at 13:40 | |
20/05/2022 | TB2281 | 16:00 | Chania | Arrived at 16:34 | |
20/05/2022 | TB2281 | 16:00 | Heraklion | Arrived at 16:34 | |
20/05/2022 | TB1451 | 22:25 | Ibiza | Arrived at 22:16 | |
20/05/2022 | TB1451 | 22:25 | Palma de Mallorca | Arrived at 22:16 | |
20/05/2022 | TB1072 | 23:25 | Malaga | Arrived at 23:56 | |
21/05/2022 | TB1172 | 11:50 | Alicante | ||
21/05/2022 | TB1072 | 12:50 | Malaga | ||
21/05/2022 | TB1266 | 13:30 | Murcia |
If you have a passion for aviation and want to work in this fascinating industry, you can send your application to jobs@ostendairport.aero
/