Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
30/04/2025 | TB1071 | 06:15 | Malaga | Departed at 06:09 | |
30/04/2025 | TB1171 | 06:45 | Alicante | Departed at 06:43 | |
30/04/2025 | TB3231 | 13:45 | Antalya | Departed at 13:45 | |
30/04/2025 | TB1801 | 13:50 | Tenerife | Departed at 14:26 | |
01/05/2025 | TB1171 | 06:00 | Alicante | ||
01/05/2025 | TB1071 | 06:15 | Malaga | ||
01/05/2025 | TB1621 | 13:00 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
30/04/2025 | TB1172 | 12:35 | Alicante | Arrived at 12:33 | |
30/04/2025 | TB1072 | 12:50 | Malaga | Arrived at 12:55 | |
30/04/2025 | TB3232 | 22:35 | Antalya | Arrived at 22:48 | |
30/04/2025 | TB1802 | 23:25 | Tenerife | Arrived at 23:48 | |
01/05/2025 | TB1172 | 11:50 | Alicante | ||
01/05/2025 | TB1072 | 12:50 | Malaga |
Smoking is not permitted inside the terminal building. Smoking is permitted in the designated area outside the terminal building.
Passengers are not permitted to use electronic cigarettes inside the terminal building.