Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/07/2022 | TB1171 | 06:00 | Alicante | Departed at 05:58 | |
02/07/2022 | TB1071 | 06:20 | Malaga | Departed at 06:30 | |
02/07/2022 | TB1811 | 13:50 | Tenerife | ||
02/07/2022 | TB1811 | 13:50 | Gran Canaria | ||
02/07/2022 | TB1265 | 14:15 | Murcia | ||
02/07/2022 | TB2371 | 14:30 | Rhodos | ||
02/07/2022 | TB2371 | 14:30 | Kos | ||
03/07/2022 | TB2201 | 06:45 | Kerkyra/Corfu | ||
03/07/2022 | TB1441 | 06:55 | Palma de Mallorca |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
02/07/2022 | TB1172 | 11:50 | Alicante | Expected at 11:28 | |
02/07/2022 | TB1072 | 12:50 | Malaga | Expected at 12:43 | |
02/07/2022 | TB1266 | 13:30 | Murcia | ||
03/07/2022 | TB2371 | 00:05 | Kos | ||
03/07/2022 | TB2371 | 00:05 | Rhodos | ||
03/07/2022 | TB1811 | 00:40 | Gran Canaria | ||
03/07/2022 | TB1811 | 00:40 | Tenerife |
Smoking is not permitted inside the terminal building. Smoking is permitted in the designated area outside the terminal building.
Passengers are not permitted to use electronic cigarettes inside the terminal building.