Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/07/2022 | TB1171 | 06:00 | Alicante | Departed at 05:58 | |
02/07/2022 | TB1071 | 06:20 | Malaga | Departed at 06:30 | |
02/07/2022 | TB1811 | 13:50 | Tenerife | ||
02/07/2022 | TB1811 | 13:50 | Gran Canaria | ||
02/07/2022 | TB1265 | 14:15 | Murcia | ||
02/07/2022 | TB2371 | 14:30 | Rhodos | ||
02/07/2022 | TB2371 | 14:30 | Kos |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
02/07/2022 | TB1172 | 11:50 | Alicante | ||
02/07/2022 | TB1072 | 12:50 | Malaga | ||
02/07/2022 | TB1266 | 13:30 | Murcia | ||
03/07/2022 | TB2371 | 00:05 | Kos | ||
03/07/2022 | TB2371 | 00:05 | Rhodos | ||
03/07/2022 | TB1811 | 00:40 | Gran Canaria | ||
03/07/2022 | TB1811 | 00:40 | Tenerife |
2021
20210106 – Annual Figures: Ostend-Bruges Airport cargo results more than doubled in 2020
2020
20200103 – The regional airports of Ostend-Bruges and Antwerp are on the rise!
2019
20191028 – Summer season TUI 2020
20190527 – New business Terminal NSAC
20190121 – Antwerp Holiday Fair 2019
2018
20180424 – VLM to launch new routes from Manchester to Antwerp and Ostend-Bruges on 1st October 2018
20180105 – Figures 2017 Ostend Airport
2017
20170919_North Sea Aviation Center – new Business Terminal at Ostend-Bruges Airport
20170825 – New websites Ostend and Antwerp Airport