| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 04/04/2026 | TB1071 | 06:00 | Malaga | Departed at 05:54 | |
| 04/04/2026 | TB1171 | 06:20 | Alicante | Departed at 06:10 | |
| 04/04/2026 | TB3027 | 13:20 | Hurghada | Departed at 13:20 | |
| 04/04/2026 | TB3231 | 15:30 | Antalya | Departed at 15:35 | |
| 05/04/2026 | TB1071 | 06:00 | Malaga | ||
| 05/04/2026 | TB1453 | 06:20 | Palma de Mallorca | ||
| 05/04/2026 | TB1453 | 06:20 | Alicante | ||
| 05/04/2026 | TB1621 | 13:50 | Gran Canaria | ||
| 05/04/2026 | TB1801 | 14:45 | Tenerife |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 04/04/2026 | TB1172 | 12:10 | Alicante | Arrived at 12:13 | |
| 04/04/2026 | TB1072 | 12:35 | Malaga | Arrived at 12:05 | |
| 05/04/2026 | TB3232 | 00:20 | Antalya | Arrived at 00:10 | |
| 05/04/2026 | TB3028 | 00:35 | Hurghada | Expected at 00:53 | |
| 05/04/2026 | TB1072 | 12:35 | Malaga | ||
| 05/04/2026 | TB1453 | 13:30 | Alicante | ||
| 05/04/2026 | TB1453 | 13:30 | Palma de Mallorca |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
