| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 06/10/2026 | TB1171 | 06:00 | Alicante | Departed at 05:57 | |
| 06/10/2026 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:32 | |
| 06/10/2026 | TB1071 | 13:00 | Malaga | ||
| 07/10/2026 | TB1071 | 06:00 | Malaga | ||
| 07/10/2026 | TB1171 | 06:25 | Alicante |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 06/10/2026 | TB1172 | 11:50 | Alicante | Expected at 11:46 | |
| 06/10/2026 | TB1442 | 11:50 | Palma de Mallorca | Expected at 11:51 | |
| 06/10/2026 | TB1072 | 19:35 | Malaga | ||
| 07/10/2026 | TB961P | 07:45 | Brussels |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
