Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
03/10/2023 | TB1171 | 06:00 | Alicante | Departed at 05:54 | |
03/10/2023 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:13 | |
03/10/2023 | NHX01T | 17:00 | Oostende | Departed at 17:00 | |
04/10/2023 | TB1071 | 06:30 | Malaga | ||
04/10/2023 | TB1187 | 06:30 | Alicante | ||
04/10/2023 | TB1187 | 06:30 | Murcia | ||
04/10/2023 | TB1811 | 14:45 | Tenerife | ||
04/10/2023 | TB1811 | 14:45 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
03/10/2023 | TB1442 | 11:50 | Palma de Mallorca | Arrived at 11:36 | |
03/10/2023 | TB1172 | 11:50 | Alicante | Arrived at 11:34 | |
03/10/2023 | NHX01T | 16:59 | Oostende | Arrived at 16:59 | |
04/10/2023 | TB1072 | 13:00 | Malaga | ||
04/10/2023 | TB1187 | 13:40 | Murcia | ||
04/10/2023 | TB1187 | 13:40 | Alicante |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.