| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 07/07/2026 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:08 | |
| 07/07/2026 | TB1171 | 12:50 | Alicante | Departed at 13:00 | |
| 07/07/2026 | TB2281 | 13:10 | Heraklion | Departed at 13:07 | |
| 07/07/2026 | TB2281 | 13:10 | Chania | Departed at 13:07 | |
| 07/07/2026 | TB3311 | 13:45 | Eskissehir | Departed at 13:43 | |
| 08/07/2026 | TB1071 | 06:00 | Malaga | ||
| 08/07/2026 | TB1171 | 06:25 | Alicante | ||
| 08/07/2026 | TB2349 | 13:15 | Rhodos | ||
| 08/07/2026 | TB2349 | 13:15 | Antalya | ||
| 08/07/2026 | TB1801 | 13:55 | Tenerife |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 07/07/2026 | TB1172 | 11:50 | Alicante | Arrived at 12:03 | |
| 07/07/2026 | TB1442 | 11:50 | Palma de Mallorca | Arrived at 11:32 | |
| 07/07/2026 | TB1072 | 12:35 | Malaga | Arrived at 12:22 | |
| 07/07/2026 | TB3312 | 21:45 | Eskissehir | Expected at 21:20 | |
| 07/07/2026 | TB2281 | 22:40 | Chania | Expected at 22:48 | |
| 07/07/2026 | TB2281 | 22:40 | Heraklion | Expected at 22:48 | |
| 08/07/2026 | TB1172 | 12:15 | Alicante | ||
| 08/07/2026 | TB1072 | 12:35 | Malaga |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
