Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/07/2025 | TB1071 | 06:15 | Malaga | ||
02/07/2025 | TB1171 | 06:45 | Alicante | ||
02/07/2025 | TB2371 | 13:50 | Rhodos | ||
02/07/2025 | TB2371 | 13:50 | Kos | ||
02/07/2025 | TB1801 | 13:50 | Tenerife | ||
02/07/2025 | FH8725 | 14:10 | Antalya |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
02/07/2025 | TB1172 | 12:35 | Alicante | ||
02/07/2025 | TB1072 | 12:50 | Malaga | ||
02/07/2025 | FH8726 | 13:10 | Antalya | ||
02/07/2025 | TB1802 | 23:25 | Tenerife | ||
02/07/2025 | TB2371 | 23:25 | Kos | ||
02/07/2025 | TB2371 | 23:25 | Rhodos |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero
Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62