| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 29/04/2026 | TB1071 | 06:00 | Malaga | Departed at 05:56 | |
| 29/04/2026 | TB1171 | 06:25 | Alicante | Departed at 06:12 | |
| 29/04/2026 | TB1801 | 13:55 | Tenerife | Departed at 13:53 | |
| 29/04/2026 | TB3231 | 14:00 | Antalya | Departed at 14:00 | |
| 30/04/2026 | TB1171 | 06:00 | Alicante | ||
| 30/04/2026 | TB1071 | 06:20 | Malaga | ||
| 30/04/2026 | BQ2309 | 09:30 | Glasgow |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 29/04/2026 | TB1172 | 12:15 | Alicante | Arrived at 12:12 | |
| 29/04/2026 | TB1072 | 12:35 | Malaga | Arrived at 12:02 | |
| 29/04/2026 | TB3232 | 22:50 | Antalya | ||
| 29/04/2026 | TB1802 | 23:30 | Tenerife |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero

Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62