| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 22/09/2026 | TB1071 | 06:00 | Malaga | ||
| 22/09/2026 | TB1441 | 06:20 | Palma de Mallorca | ||
| 22/09/2026 | TB1171 | 12:50 | Alicante | ||
| 22/09/2026 | TB2281 | 13:10 | Heraklion | ||
| 22/09/2026 | TB2281 | 13:10 | Chania | ||
| 22/09/2026 | TB3311 | 13:45 | Eskissehir |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 22/09/2026 | TB1172 | 11:50 | Alicante | ||
| 22/09/2026 | TB1442 | 11:50 | Palma de Mallorca | ||
| 22/09/2026 | TB1072 | 12:35 | Malaga | ||
| 22/09/2026 | TB3312 | 21:45 | Eskissehir | ||
| 22/09/2026 | TB2281 | 22:40 | Chania | ||
| 22/09/2026 | TB2281 | 22:40 | Heraklion |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero

Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62