| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 19/06/2026 | TB2281 | 06:30 | Heraklion | ||
| 19/06/2026 | TB2281 | 06:30 | Chania | ||
| 19/06/2026 | TB1345 | 06:30 | Ibiza | ||
| 19/06/2026 | TB1345 | 06:30 | Murcia | ||
| 19/06/2026 | TB1171 | 17:10 | Alicante | ||
| 19/06/2026 | TB1071 | 17:15 | Malaga |
| Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 19/06/2026 | TB1345 | 13:55 | Murcia | ||
| 19/06/2026 | TB1345 | 13:55 | Ibiza | ||
| 19/06/2026 | TB2281 | 16:00 | Chania | ||
| 19/06/2026 | TB2281 | 16:00 | Heraklion | ||
| 19/06/2026 | TB1172 | 23:00 | Alicante |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero

Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62