Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
03/10/2023 | TB1171 | 06:00 | Alicante | Departed at 05:54 | |
03/10/2023 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:13 | |
03/10/2023 | NHX01T | 17:00 | Oostende | Departed at 17:00 | |
04/10/2023 | TB1071 | 06:30 | Malaga | ||
04/10/2023 | TB1187 | 06:30 | Alicante | ||
04/10/2023 | TB1187 | 06:30 | Murcia | ||
04/10/2023 | TB1811 | 14:45 | Tenerife | ||
04/10/2023 | TB1811 | 14:45 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
03/10/2023 | TB1442 | 11:50 | Palma de Mallorca | Arrived at 11:36 | |
03/10/2023 | TB1172 | 11:50 | Alicante | Arrived at 11:34 | |
03/10/2023 | NHX01T | 16:59 | Oostende | Arrived at 16:59 | |
04/10/2023 | TB1072 | 13:00 | Malaga | ||
04/10/2023 | TB1187 | 13:40 | Murcia | ||
04/10/2023 | TB1187 | 13:40 | Alicante |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero
Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62