Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
12/07/2025 | TB1071 | 06:00 | Malaga | ||
12/07/2025 | TB1171 | 06:20 | Alicante | ||
12/07/2025 | TB3027 | 13:05 | Hurghada | ||
12/07/2025 | TB2371 | 14:30 | Rhodos | ||
12/07/2025 | TB2371 | 14:30 | Kos | ||
12/07/2025 | TB1265 | 14:55 | Murcia |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
12/07/2025 | TB1172 | 12:10 | Alicante | ||
12/07/2025 | TB1072 | 12:35 | Malaga | ||
12/07/2025 | TB1266 | 14:00 | Murcia | ||
13/07/2025 | TB2371 | 00:05 | Kos | ||
13/07/2025 | TB2371 | 00:05 | Rhodos | ||
13/07/2025 | TB3028 | 00:25 | Hurghada |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero
Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62