Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
12/09/2024 | TB1171 | 06:00 | Alicante | Departed at 05:54 | |
12/09/2024 | TB1071 | 06:30 | Malaga | Departed at 06:25 | |
12/09/2024 | TB1621 | 13:00 | Gran Canaria | ||
13/09/2024 | TB1171 | 06:00 | Alicante | ||
13/09/2024 | TB2281 | 06:30 | Heraklion | ||
13/09/2024 | TB2281 | 06:30 | Chania |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
12/09/2024 | TB1172 | 11:50 | Alicante | Expected at 11:55 | |
12/09/2024 | TB1072 | 13:05 | Malaga | Expected at 12:59 | |
12/09/2024 | TB1622 | 22:35 | Gran Canaria |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero
Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62