Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/07/2022 | TB1171 | 06:00 | Alicante | Departed at 05:58 | |
02/07/2022 | TB1071 | 06:20 | Malaga | Departed at 06:30 | |
02/07/2022 | TB1811 | 13:50 | Tenerife | ||
02/07/2022 | TB1811 | 13:50 | Gran Canaria | ||
02/07/2022 | TB1265 | 14:15 | Murcia | ||
02/07/2022 | TB2371 | 14:30 | Rhodos | ||
02/07/2022 | TB2371 | 14:30 | Kos | ||
03/07/2022 | TB2201 | 06:45 | Kerkyra/Corfu |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
02/07/2022 | TB1172 | 11:50 | Alicante | Expected at 11:28 | |
02/07/2022 | TB1072 | 12:50 | Malaga | Expected at 12:43 | |
02/07/2022 | TB1266 | 13:30 | Murcia | ||
03/07/2022 | TB2371 | 00:05 | Kos | ||
03/07/2022 | TB2371 | 00:05 | Rhodos | ||
03/07/2022 | TB1811 | 00:40 | Gran Canaria | ||
03/07/2022 | TB1811 | 00:40 | Tenerife |
Ostend-Bruges International Airport has all the equipment and facilities for freight services from non-standard general cargo and perishable goods. It features a maximum of flexibility with regard to ground handling and a Perishable Center.
Ostend-Bruges Airport cargo presentation
Duty Operations Officer can be reached 24 hours/day, 7 days/week
+32 (0)59 551 202 / operations@ostendairport.aero
Federaal Agentschap voor de veiligheid van de voedselketen
+32 (0)59 27 90 62