Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
03/10/2023 | TB1171 | 06:00 | Alicante | Departed at 05:54 | |
03/10/2023 | TB1441 | 06:20 | Palma de Mallorca | Departed at 06:13 | |
03/10/2023 | NHX01T | 17:00 | Oostende | Departed at 17:00 | |
04/10/2023 | TB1071 | 06:30 | Malaga | ||
04/10/2023 | TB1187 | 06:30 | Alicante | ||
04/10/2023 | TB1187 | 06:30 | Murcia | ||
04/10/2023 | TB1811 | 14:45 | Tenerife | ||
04/10/2023 | TB1811 | 14:45 | Gran Canaria |
Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|
03/10/2023 | TB1442 | 11:50 | Palma de Mallorca | Arrived at 11:36 | |
03/10/2023 | TB1172 | 11:50 | Alicante | Arrived at 11:34 | |
03/10/2023 | NHX01T | 16:59 | Oostende | Arrived at 16:59 | |
04/10/2023 | TB1072 | 13:00 | Malaga | ||
04/10/2023 | TB1187 | 13:40 | Murcia | ||
04/10/2023 | TB1187 | 13:40 | Alicante |
Ostend-Bruges International Airport
Nieuwpoortsesteenweg 887 bus 44
B-8400 Ostend
Tel: +32 (0) 59 51 89 57
E-mail: ostend_ff@egyptair.com
Web: www.egyptair-cargo.com
Ostend-Bruges International Airport
Nieuwpoortsesteenweg 887 P279 bus 15
B-8400 Oostend
Tel: +32 (0) 59 32 33 63
Mobile: +32 (0) 476 66 07 47
E-mail: belgium@strike.aero
Web: www.strike.aero